Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mount View HS | . | ||||
(H) | vs Medomak Valley HS | . | ||||
(A) | vs Oceanside HS | . | ||||
(A) | vs Lawrence HS | . | ||||
(A) | vs Old Town HS | . | ||||
(A) | vs Mount View HS | . | ||||
(H) | vs Oceanside HS | . | ||||
(H) | . | |||||
(H) | vs Old Town HS | . | ||||
(A) | vs Lincoln Academy | . | ||||
(H) | vs Maine Central Institute | . |
https://belfastlions.org